# Dealership system

> [!NOTE]
> Dealership-ul este o locație din joc de unde jucatorii de pe server iși pot achiziționa vehicule personale.
> 
> Acesta ofera o gama larga de vehicule in așa fel incât toți jucatorii sa iși permită să aibe măcar un vehicul personal.
>
> Ai nevoie de minim nivel 3 pentru a putea cumpăra un vehicul personal.

**Locația Dealershipului o puteți vedea in imaginea de mai jos:**
![dealership.png](./dealership.png)

**Pentru a cumpăra un vehicul trebuie să apeși tasta *'E'* lânga markpoint-ul din imaginea de mai jos:**
![dealership2.png](./dealership2.png)

**Mai jos puteți vedea o prezentare generală a categoriilor de vehicule si a celor mai rapide/lente vehicule din fiecare categorie.**
:::info
 ```mermaid
    graph TD
    A[Dealership] --> B[Cars]
    A --> C[Moto]
    A --> D[Boats]
    A --> E[Air]
 
    B --> B1[Standard]
    B --> B2[Sport]
    B --> B3[Luxury]
    B --> B4[Premium]
    
    B1 --> C1[Cea mai lentă]
    B1 --> C2[Cea mai rapidă]
    
    B2 --> D1[Cea mai lentă]
    B2 --> D2[Cea mai rapidă]

    B3 --> E1[Cea mai lentă]
    B3 --> E2[Cea mai rapidă]

    B4 --> F1[Cea mai lentă]
    B4 --> F2[Cea mai rapidă]
    
    C1 --> G1[Maxwell Matiz]
    C2 --> G2[BF Fetta]
    
    D1 --> H1[Annis SX180]
    D2 --> H2[Ubermacht 5M G60]
    
    E1 --> I1[Emperor LFA]
    E2 --> I2[Truffade Nero SS]
 
    F1 --> J1[Overflod Entity]
    F2 --> J2[Overflod Jeskuo]
```
:::

#### Lista completă cu toate vehiculele existente in dealership la momentul actual:


| <div style="font-size: 18px;">Numele vehiculului | <div style="font-size: 18px;">Preț | <div style="font-size: 18px;">Categorie | <div style="font-size: 18px;">Viteză | <div style="font-size: 18px;">Locuri  |
| ------------------ | ---- | --------- | ------ | - |
| <div style="font-size: 14px;">Maxwell Matiz               | <div style="font-size: 14px;">$1,000,000 | <div style="font-size: 14px;">Cars/Standard      |    <div style="font-size: 14px;">~150km/h    |<div style="font-size: 14px;"> 4 |
| <div style="font-size: 14px;">Declasse Logan               | <div style="font-size: 14px;">$2,200,000 | <div style="font-size: 14px;">Cars/Standard      |    <div style="font-size: 14px;">~155km/h    |<div style="font-size: 14px;"> 4 |
| <div style="font-size: 14px;">Vapid Focux RS               | <div style="font-size: 14px;">$3,700,000 | <div style="font-size: 14px;">Cars/Standard      |    <div style="font-size: 14px;">~160km/h    |<div style="font-size: 14px;"> 4 |
| <div style="font-size: 14px;">BF Gen. 4               | <div style="font-size: 14px;">$3,700,000 | <div style="font-size: 14px;">Cars/Standard      |    <div style="font-size: 14px;">~165km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Dinka Civic               | <div style="font-size: 14px;">$6,400,000 | <div style="font-size: 14px;">Cars/Standard      |    <div style="font-size: 14px;">~150km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">BF Fetta               | <div style="font-size: 14px;">$10,000,000 | <div style="font-size: 14px;">Cars/Standard      |    <div style="font-size: 14px;">~150km/h    | <div style="font-size: 14px;">4 |
|<div style="font-size: 14px;"> Annis SX180               | <div style="font-size: 14px;">$33,000,000 | <div style="font-size: 14px;">Cars/Sport      |   <div style="font-size: 14px;"> ~203km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Karin Chaser               | <div style="font-size: 14px;">$37,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~206km/h    |<div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Annis 33R               | <div style="font-size: 14px;">$46,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~212km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Ubermacht 3M E46               | <div style="font-size: 14px;">$51,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~215km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Benefactor 63G               | <div style="font-size: 14px;">$56,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~217km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Annis Z400               | <div style="font-size: 14px;">$70,000,000 |<div style="font-size: 14px;"> Cars/Sport      |    <div style="font-size: 14px;">~225km/h    | <div style="font-size: 14px;">2 |
|<div style="font-size: 14px;"> Bollokan Sting GT               | <div style="font-size: 14px;">$89,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~232km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Ubermacht 6x F96               | <div style="font-size: 14px;">$108,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~238km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Ubermacht 4M F82               | <div style="font-size: 14px;">$118,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~242km/h    | <div style="font-size: 14px;">2 |
|<div style="font-size: 14px;"> Ubermacht 3M G80               | <div style="font-size: 14px;">$126,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~245km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Coquette  C6               | <div style="font-size: 14px;">$135,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~250km/h    |<div style="font-size: 14px;"> 2 |
| <div style="font-size: 14px;">Karin Super MK4               | <div style="font-size: 14px;">$140,000,000 | <div style="font-size: 14px;">Cars/Sport      |   <div style="font-size: 14px;">~251km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Ubermacht 6M F13               | <div style="font-size: 14px;">$143,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~253km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Obey RS Gen. 6               | <div style="font-size: 14px;">$146,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~255km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Obey RS Gen. 7               | <div style="font-size: 14px;">$148,000,000 | <div style="font-size: 14px;">Cars/Sport      |    <div style="font-size: 14px;">~257km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Emperor LFA               | <div style="font-size: 14px;">$155,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~270km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Pfister Turbo S               | <div style="font-size: 14px;">$165,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~275km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Grotti F8               | <div style="font-size: 14px;">$185,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~285km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Pegassi Hurricane               | <div style="font-size: 14px;">$210,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~295km/h    | <div style="font-size: 14px;">2|
| <div style="font-size: 14px;">Pegassi Osiris R    | <div style="font-size: 14px;"><div style="font-size: 14px;">$265,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~312km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Pegassi Zentorno               | <div style="font-size: 14px;">$280,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~315km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Truffade Diva               | <div style="font-size: 14px;">$305,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~320km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">OverFlod Raygen               | <div style="font-size: 14px;">$325,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~325km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Truffade Vultur Noire               | <div style="font-size: 14px;">$366,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~335km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Truffade Nero SS               | <div style="font-size: 14px;">$400,000,000 | <div style="font-size: 14px;">Cars/Luxury      |    <div style="font-size: 14px;">~345km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">OverFlod Entity               | <div style="font-size: 14px;">$1.475 Premium Points | <div style="font-size: 14px;">Cars/Premium      |    <div style="font-size: 14px;">~318km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">OverFlod Jeskuo               | <div style="font-size: 14px;">$1.925 Premium Points | <div style="font-size: 14px;">Cars/Premium      |    <div style="font-size: 14px;">~340km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">OverFlod Gemarus               | <div style="font-size: 14px;"><div style="font-size: 14px;">$1.690 Premium Points | <div style="font-size: 14px;">Cars/Premium      |    <div style="font-size: 14px;">~328km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">PCJ 600               | <div style="font-size: 14px;">$10,000,000 | <div style="font-size: 14px;">Moto      |    <div style="font-size: 14px;">~150km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Shotaro               | <div style="font-size: 14px;">$35,000,000 | <div style="font-size: 14px;">Moto      |    <div style="font-size: 14px;">~220km/h    | <div style="font-size: 14px;">1 |
| <div style="font-size: 14px;">BF Raptor               | <div style="font-size: 14px;">$50,000,000 | <div style="font-size: 14px;">Moto      |    <div style="font-size: 14px;">~180km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Bagger               | <div style="font-size: 14px;">$75,000,000 | <div style="font-size: 14px;">Moto      |    <div style="font-size: 14px;">~185km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Dinka Double T               | <div style="font-size: 14px;">$100,000,000 | <div style="font-size: 14px;">Moto      |    <div style="font-size: 14px;">~270km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Pegassi Bati 801               | <div style="font-size: 14px;">$150,000,000 | <div style="font-size: 14px;">Moto      |    <div style="font-size: 14px;">~300km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Dinghy               | <div style="font-size: 14px;">$10,000,000 | <div style="font-size: 14px;">Boats      |    <div style="font-size: 14px;">~150km/h    | <div style="font-size: 14px;">4 |
| <div style="font-size: 14px;">Seashark               | <div style="font-size: 14px;">$25,000,000 | <div style="font-size: 14px;">Boats      |   <div style="font-size: 14px;"> ~150km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">JetMax               | <div style="font-size: 14px;">$50,000,000 | <div style="font-size: 14px;">Boats      |    <div style="font-size: 14px;">~150km/h    | <div style="font-size: 14px;">2 |
| <div style="font-size: 14px;">Maverick               | <div style="font-size: 14px;">$50,000,000 | <div style="font-size: 14px;">Air      |   <div style="font-size: 14px;">~220km/h    | <div style="font-size: 14px;">4 |

> [!TIP]
> Momentan nu există update-uri recente in cadrul Dealership-ului.
>
> Sectiunea va fi actualizată odată cu introducerea de vehicule sau sisteme noi.